OT and Eating Disorders
Date: 18/02/2014 Host: @geekyOT & @pd2ot
Continue reading “#OTalk 18 February 2014 – Occupational Therapy and Eating Disorders”
A place to talk occupation
OT and Eating Disorders
Date: 18/02/2014 Host: @geekyOT & @pd2ot
Continue reading “#OTalk 18 February 2014 – Occupational Therapy and Eating Disorders”
Here’s the transcript from #OTalk held on the 28th January 2014 (Sorry it tool a while)
Many thanks to all who participated in this interesting discussion and to COTs Julia Skelton for joining us for her first ever Tweet Chat.
Here’s the visual representation I made during the chat. 
I will add the discussion to the learnist board of resources I made before the chat http://learni.st/users/gillian.crossley.7/boards/69769-reablement-and-the-occupational-therapist
The health care hashtags pdf can be found following the link below.
| Helen_otuk | I have coffee… was going to say and maltesers… but they are gone! So I have coffee… hello #otalk | |
| GillyGorry | so who’s on for tonights #otalk ? on reablement? | |
| bobcollinsOT | RT @GillyGorry: http://t.co/9WnRLtYY91 #OTalk tonight will be discussing Reablement and the OT 8pm. @OTalk_Occhat@BAOTCOT @Helen_otuk @ki… | |
| OTEmma | RT @BAOTCOT: If tonight’s #OTalk on reablement inspires you, you might be interested in an event we have coming up:http://t.co/jOWBDgB1s5 | |
| Helen_otuk | @GillyGorry the l is missing from the start of your link? #otalk | |
| OTSM2011 | Looking forward to #OTalk recently been involved with my 1st reablement case. Usually SW case manage it in our area, OT getting in on it now | |
| BAOTNYRegion | RT @BAOTCOT: If tonight’s #OTalk on reablement inspires you, you might be interested in an event we have coming up:http://t.co/jOWBDgB1s5 | |
| GillyGorry | @OTSM2011 oh great, will be great to hear from your perspective 🙂#otalk | |
| OTwows | @gillygorry yes I am here to chat on reaablement tonight #otalk | |
| bobcollinsOT | @GillyGorry #otalk I’m here! Good evening all. OT and Reablement… | |
| GillyGorry | RT @BAOTCOT: If tonight’s #OTalk on reablement inspires you, you might be interested in an event we have coming up:http://t.co/jOWBDgB1s5 | |
| Helen_otuk | @OTSM2011 from a case management aspect? You do have OT’s in your reablement service though don’t you? #otalk | |
| GillyGorry | @bobcollinsOT great to see you. 🙂 #otalk | |
| GillyGorry | @OTwows welcome 🙂 great to have you! #otalk | |
| GeekyOT | RT @GillyGorry: so who’s on for tonights #otalk ? on reablement? | |
| OTSM2011 | @Helen_otuk we do but only 1 and she was managed/supervised by SW. Been bought into OT team now working front of house 1/2 #otalk | |
| GillyGorry | To start tonights #OTalk I thought it would be interesting to see who people understand about it as a service? what have you encountered? | |
| OTwows | @GillyGorry #otalk thank you – looking forward to it | |
| OTSM2011 | #OTalk tablet being very slow to load tweets. Playing catch up…. | |
| Helen_otuk | @OTSM2011 agree ALL should be involved #OTalk whole service approach is much more effective. #OTalk | |
| GillyGorry | @OTSM2011 my laptop is too. maybe twitter is just being slow #otalk | |
| OTwows | @gillygorry #otalk reablement has been quoted by OTs as doing proper OT using all our skills as opposed the fast pace of acute hospitals | |
| GillyGorry | RT @Helen_otuk: @OTSM2011 agree ALL should be involved #OTalkwhole service approach is much more effective. #OTalk | |
| GillyGorry | What do people see as the added value of OTs in a reablement setting? why don’t all have OTs? #otalk | |
| Helen_otuk | #OTalk yes i think it must b twitter! Slow here too. | |
| bobcollinsOT | RT @OTwows: @gillygorry #otalk reablement has been quoted by OTs as doing proper OT using all our skills as opposed the fast pace of acute… | |
| GillyGorry | @OTwows I would completely agree! it feels like proper holistic OT#otalk | |
| Helen_otuk | #OTalk think it often comes from how the service was set up… historical roles etc? Funding? If business case supported it? | |
| GillyGorry | How can OT support reablement workers to enable rather than do for and measure the time for carers to do a task for care assessment?#otalk | |
| bobcollinsOT | @GillyGorry #OTalk added value of OT in reablement should be our core skills of goal setting, grading, and use of meaningful occupation. | |
| Helen_otuk | #Otalk did the manager setting it up think of OT??? Also the profile of the OT service in the local authority… but things are changing. | |
| Helen_otuk | RT @bobcollinsOT: @GillyGorry #OTalk added value of OT in reablement should be our core skills of goal setting, grading, and use of meaning… | |
| GillyGorry | @bobcollinsOT absolutely, how can we B demonstrating this in practice to prove why we do things different than reablement workeR #otalk | |
| kirstyes | RT @GillyGorry: How can OT support reablement workers to enable rather than do for and measure the time for carers to do a task for care as… | |
| GillyGorry | RT @Helen_otuk: #OTalk think it often comes from how the service was set up… historical roles etc? Funding? If business case supported it? | |
| GillyGorry | @Helen_otuk Yes, I think cost affects the decision&understanding of roles.what can we do to propmote OT in more reableemnt services?#otalk | |
| Helen_otuk | @GillyGorry training / collaborative working / all in it together! It is a joint effort. Client at centre of it all. #otalk | |
| GillyGorry | @OTSM2011 @Helen_otuk sarah, try to rememner the #otalk tag so we can all see your great tweets 🙂 | |
| kirstyes | Evening all at #otalk. I still struggle to understand the difference between reablement and intermediate care that I used to do. Rebranding? | |
| bobcollinsOT | @GillyGorry #OTalk Using person related outcome measures? leading by example? Training? Research? Case studies? Best practice guidelines? | |
| OTwows | “@bobcollinsOT: @GillyGorry #OTalk added value of OT in reablement our core skills of goal setting, grading, use of meaningful occupation.” | |
| OTSM2011 | @GillyGorry #otalk whoops sorry! | |
| GillyGorry | @Helen_otuk yep. do anyone have any tips for collaboration in reablement? I know cross over/overlap can cause confusion #otalk | |
| GillyGorry | RT @bobcollinsOT: @GillyGorry #OTalk Using person related outcome measures? leading by example? Training? Research? Case studies? Best prac… | |
| BillWongOT | @GeekyOT I am late… But now I am here. #otalk | |
| kirstyes | @GillyGorry great opportunities for OTs to lead these services. #otalk | |
| GillyGorry | @kirstyes http://t.co/3iOvwz2l0o its confusing. maybe this will help 🙂#otalk | |
| GillyGorry | RT @kirstyes: @GillyGorry great opportunities for OTs to lead these services. #otalk | |
| BillWongOT | RT @GillyGorry: How can OT support reablement workers to enable rather than do for and measure the time for carers to do a task for care as… | |
| GillyGorry | @kirstyes of course! 🙂 i think the fact their is no single model, both heks and hinders the process. #otalk | |
| _beckyOT | Interesting thought @kirstyes: “struggle to understand the difference between reablement and intermediate care” any ideas? #otalk | |
| OTwows | @kirstyes kirstyes: #otalk. you are so right about confusion with intermediate care – reablement needs a definition that everyone gets | |
| BillWongOT | @OTwows yes! We have the skills to do all that! #otalk | |
| GillyGorry | @bobcollinsOT yes. the research supports OTs in practice.I think cost/ benefit gets in the way. need to prove our worth on the ground #otalk | |
| _beckyOT | RT @GillyGorry: @kirstyes http://t.co/3iOvwz2l0o its confusing. maybe this will help 🙂 #otalk | |
| sophiewearing | @GillyGorry it’s the additional time&therefore cost of care we struggle.ive worked closely with support workers&importance of goals#OTalk | |
| _beckyOT | RT @bobcollinsOT: @GillyGorry #OTalk added value of OT in reablement should be our core skills of goal setting, grading, and use of meaning… | |
| GillyGorry | cot will be having and event for reablement with skillfor care.reabelement services who meet best practice stats can apply to present #otalk | |
| GillyGorry | RT @sophiewearing: @GillyGorry it’s the additional time&therefore cost of care we struggle.ive worked closely with support workers&importan… | |
| GillyGorry | @sophiewearing how do you go about doing this in practice? do you closely monitor goals? #otalk | |
| BillWongOT | RT @_beckyOT: Interesting thought @kirstyes: “struggle to understand the difference between reablement and intermediate care” any ideas? #o… | |
| bobcollinsOT | @GillyGorry #otalk agreed. cost benefits should synonymous with outcomes though, right? | |
| Helen_otuk | @GillyGorry I appreciate that they are ‘showcasing’ or whatever, but I would like to know about those that do not meet the stats 1/2 #otalk | |
| Dai2584 | https://t.co/WUSQfpLCoK I talked about reablement in a speech I made last year. #otalk | |
| BillWongOT | @GillyGorry yes… We need high quality research studies! like the recent one with OT and SI. #otalk | |
| Helen_otuk | 2/2 #OTalk lots of useful information can be gleaned from these services too? | |
| GillyGorry | @sophiewearing sadly more expensive 2give time for people2 do things 4themselves but even care should be about promoting independence #otalk | |
| kirstyes | @GillyGorry thanks. That’s really helpful. Basically reablement isn’t about hospital. #otalk | |
| GillyGorry | RT @Helen_otuk: @GillyGorry I appreciate that they are ‘showcasing’ or whatever, but I would like to know about those that do not meet the … | |
| BillWongOT | @GillyGorry our cost effectiveness should not be a keep-secret amongst ourselves. #otalk | |
| GillyGorry | @Helen_otuk me too. is there a national reablement database? I would like to learn from whats wrong as well as whats right #otalk | |
| BillWongOT | RT @Dai2584: https://t.co/WUSQfpLCoK I talked about reablement in a speech I made last year. #otalk | |
| GillyGorry | RT @kirstyes: @GillyGorry thanks. That’s really helpful. Basically reablement isn’t about hospital. #otalk | |
| Helen_otuk | @bobcollinsOT @GillyGorry what about quality of life issues etc? Are they always about saving money? #otalk | |
| GillyGorry | RT @BillWongOT: @GillyGorry yes… We need high quality research studies! like the recent one with OT and SI. #otalk | |
| BillWongOT | RT @kirstyes: @GillyGorry thanks. That’s really helpful. Basically reablement isn’t about hospital. #otalk | |
| Helen_otuk | @otjoolss @GillyGorry are you including the #otalk | |
| BillWongOT | RT @Helen_otuk: @bobcollinsOT @GillyGorry what about quality of life issues etc? Are they always about saving money? #otalk | |
| kirstyes | @otjoolss hi Julia. You need to add #OTalk to each tweet to see it in the list. | |
| sophiewearing | In answer to difference rehab and reablement:via COT;rehab is restoration of skills&reable is accomodating. #OTalk | |
| Helen_otuk | @otjoolss @GillyGorry i will retweet with the #OTalk. | |
| BillWongOT | @Helen_otuk good point! I think we need OT’s who are disciplined to collect the data, and then find someone to analyze them. #otalk | |
| BillWongOT | RT @sophiewearing: In answer to difference rehab and reablement:via COT;rehab is restoration of skills&reable is accomodating. #OTalk | |
| kirstyes | MT @otjoolss think outcome more important than what you call the service and OTs help people improve independence and achieve goals #OTalk | |
| GillyGorry | @Helen_otuk @bobcollinsOT I think a balance/needs to be found. Quality of life should be more important IMO, cost is also a factor #otalk | |
| Helen_otuk | #Otalk RT @otjoolss: Hi all,my first tweet. Really interested to hear about the value of OT to Reablement. | |
| OTwows | @dai2584 #otalk. just seen your speech – v good. 66% reduction in home care services if person has reablement with OT input – good statistic | |
| BAOTNYRegion | RT @bobcollinsOT: @GillyGorry #OTalk added value of OT in reablement should be our core skills of goal setting, grading, and use of meaning… | |
| BillWongOT | RT @GillyGorry: @Helen_otuk @bobcollinsOT I think a balance/needs to be found. Quality of life should be more important IMO, cost is also … | |
| sophiewearing | @GillyGorry yeah plus our managers are allowing for this,due to the fact that in the long term it should decrease the care bill. #OTalk | |
| Helen_otuk | #OTalk RT @otjoolss: dont worry about terms such as intermediate care,recovery rehabilitation it is the outcome that matters | |
| GillyGorry | RT @otjoolss: @GillyGorry Hi we are wanting to showcase Ot in reablement services #otalk | |
| kirstyes | @otjoolss True, but some aims seemed overlapping and reablement seems more prominent than intermediate care so helpful to know diff#otalk | |
| BillWongOT | @GillyGorry if we can put the data into a scatter plot with a regression line, I think this will really help us. 😉 #otalk | |
| OTwows | “@sophiewearing: In answer to difference rehab and reablement:via COT;rehab is restoration of skills&reable is accomodating. #OTalk” | |
| sophiewearing | @GillyGorry we have certain care agencies we work with who are#reablement focussed&respond well2our partnership. #Otalk | |
| GillyGorry | do we have any OTs online who would be interested in showcasing their work in reabelement? I know I would. #otalk @otjoolss@BAOTCOT | |
| BillWongOT | RT @kirstyes: @otjoolss True, but some aims seemed overlapping and reablement seems more prominent than intermediate care so helpful to kno… | |
| BillWongOT | RT @OTwows: @dai2584 #otalk. just seen your speech – v good. 66% reduction in home care services if person has reablement with OT input – g… | |
| sophiewearing | @GillyGorry we try to review the goals regularly&have good communication with the care agencies (in theory) #otalk | |
| kirstyes | @otjoolss Welcome. It’s twitter’ sway of collecting tweets so that people who aren’t following each other can see them. #otalk | |
| GillyGorry | RT @otjoolss think the outcome is more important than whatyou call theservice and OTs help people improve independence& achieve goals #otalk | |
| GillyGorry | @otjoolss @Helen_otuk need #otalk in the tweet. sorry I hadn’t seen. diong Some RT now | |
| kirstyes | RT @Dai2584: https://t.co/WUSQfpLCoK I talked about reablement in a speech I made last year. #otalk | |
| PatriciaRegan | RT @Helen_otuk: @bobcollinsOT @GillyGorry what about quality of life issues etc? Are they always about saving money? #otalk | |
| StaaceLouu | Asking how OTs manage and staff their a&e departments. What shifts are in place? What hours are covered? #OT #OTalk#OccupationalTherapy | |
| GillyGorry | RT @otjoolss: dont worry about terms such as intermediate care,recovery rehabilitation it is the outcome that matters #otalk | |
| kirstyes | RT @OTwows: @dai2584 #otalk. just seen your speech – v good. 66% reduction in home care services if person has reablement with OT input – g… | |
| GillyGorry | RT @otjoolss: Hi all,my first tweet. Really interested to hear about the value of OT to Reablement. #otalk | |
| GillyGorry | RT @sophiewearing: @GillyGorry we try to review the goals regularly&have good communication with the care agencies (in theory)#otalk | |
| GillyGorry | RT @sophiewearing: @GillyGorry we have certain care agencies we work with who are #reablement focussed&respond well2our partnership. #Otalk | |
| _beckyOT | Have Neuro Re-ablement service @nottmhospitals that recently won an award – I’ll let them know & see if they would like to showcase #OTalk | |
| otjoolss | @GillyGorry There are benchmark stats in place by CSED, however I am sure with OTs better outcomes are achieved?#otalk | |
| kirstyes | @OTwows @Dai2584 was this in also measured in reablement without OT input? #otalk (Sounds like this happens). | |
| BillWongOT | @PatriciaRegan I think we have to consider where there will be diminishing returns. That will be how we can help our clients best.#otalk | |
| GillyGorry | @sophiewearing Oh thats great, do you set goals and provide reable while care still provided? #otalk | |
| GillyGorry | @otjoolss Yeah, I believe these are a great benmark but aiming for better is acheiveable escpecially with OTs. #otalk | |
| sophiewearing | @GillyGorry this sounds really interesting! #OTalk | |
| OTSM2011 | @otjoolss @GillyGorry CSED? Sorry if obvious! #otalk | |
| kirstyes | @GillyGorry @otjoolss I think we need to understand the terms so that we can get OTs in all services to get those positive outcomes #otalk | |
| elaineahpmh | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| kirstyes | RT @_beckyOT: Have Neuro Re-ablement service @nottmhospitalsthat recently won an award – I’ll let them know & see if they would like to sh… | |
| BillWongOT | RT @sophiewearing: @GillyGorry we have certain care agencies we work with who are #reablement focussed&respond well2our partnership. #Otalk | |
| bobcollinsOT | RT @Dai2584: https://t.co/WUSQfpLCoK I talked about reablement in a speech I made last year. #otalk | |
| bobcollinsOT | RT @OTwows: @dai2584 #otalk. just seen your speech – v good. 66% reduction in home care services if person has reablement with OT input – g… | |
| kirstyes | @OTSM2011 @otjoolss @GillyGorry It’s not to me either Sarah ;0)#otalk | |
| OTwows | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| Helen_otuk | #Otalk (opps) RT @Helen_otuk: @OTSM2011 @otjoolss @GillyGorryCSED = Care Services Efficiency Delivery | |
| kirstyes | RT @Helen_otuk: @GillyGorry I appreciate that they are ‘showcasing’ or whatever, but I would like to know about those that do not meet the … | |
| otjoolss | @GillyGorry CSED did a lot on homecare reablement!! Care and Services Efficeincy Dept.#otalk | |
| sophiewearing | @GillyGorry yep!The idea is we go in with the agency&decrease that poc gradually over our input-hoping carers reable instead of do#OTalk | |
| bobcollinsOT | RT @otjoolss: @GillyGorry There are benchmark stats in place by CSED, however I am sure with OTs better outcomes are achieved?#otalk | |
| BillWongOT | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| BillWongOT | RT @Helen_otuk: #Otalk (opps) RT @Helen_otuk: @OTSM2011@otjoolss @GillyGorry CSED = Care Services Efficiency Delivery | |
| kirstyes | @sophiewearing @GillyGorry Wishful thinking – would love all care to be reablement orientated rather than doing.Nd 2 give staff time #otalk | |
| InclusionMe | @otjoolss @GillyGorry Hi, sorry to butt in. Never #otalk ed before but 1 of our OTs heads up the reablement service in COLC if that helps? | |
| otjoolss | @sophiewearing @GillyGorry I would also like to think Ots help regain skills and reintegrate into community to keep out of services#OTalk | |
| Dai2584 | @kirstyes @OTwows #otalk I had the figure from @RuthCr cot policy officer. Will check it out | |
| GillyGorry | @kirstyes @sophiewearing me too. 😦 #otalk carers should promote independence. but 15 min lunch visit isn’t enough | |
| sophiewearing | @kirstyes @GillyGorry weve actually had some real successes&won some tough battles.Clinical reasoning is so important here! #Otalk | |
| GillyGorry | RT @sophiewearing: @kirstyes @GillyGorry weve actually had some real successes&won some tough battles.Clinical reasoning is so important he… | |
| bobcollinsOT | RT @GillyGorry: @sophiewearing sadly more expensive 2give time for people2 do things 4themselves but even care should be about promoting in… | |
| TurkiAljuhanii | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| kirstyes | @InclusionMe @otjoolss @GillyGorry welcome to #otalk Do share any insights. Thanks. | |
| InclusionMe | @otjoolss @GillyGorry I could check & see how they measure their targets, etc #otalk | |
| GillyGorry | @otjoolss @sophiewearing community reintegration important. being able to perform in the community and the home #otalk | |
| kirstyes | @Dai2584 @OTwows @RuthCr thanks. #otalk if there was a direct comparison might strengthen OR recruitment need. | |
| Helen_otuk | @GillyGorry @otjoolss @sophiewearing you mean living! Not just reducing costs? YAY!!!!! #otalk | |
| otjoolss | @GillyGorry Great to hear the good work on reablement but think enabling people to reintegrate back to their community important#OTalk | |
| DrWMB | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| Helen_otuk | RT @otjoolss: Great to hear the good work on reablement but think enabling people to reintegrate back to their community important#OTalk | |
| sophiewearing | @GillyGorry @otjoolss do many ots manage to do this anymore?Time constraints seems such an issue here-it always seems2be signposted?#OTalk | |
| kirstyes | @sophiewearing @GillyGorry great to hear #otalk | |
| GillyGorry | RT @Dai2584: https://t.co/WUSQfpLCoK I talked about reablement in a speech I made last year. #otalk | |
| PatriciaRegan | RT @Helen_otuk: @GillyGorry @otjoolss @sophiewearing you mean living! Not just reducing costs? YAY!!!!! #otalk | |
| bobcollinsOT | @Helen_otuk @GillyGorry @otjoolss @sophiewearing Living as well as reducing costs!! DOUBLE YAY!!! #otalk | |
| Helen_otuk | @sophiewearing sign posting can be part of reablement too. It is getting the right outcome for the individual. Not always done by OT#otalk | |
| otjoolss | @GillyGorry one of the real challenges is making reablement sustainable that is why living life as well as making a cuppa is important#OTalk | |
| Helen_otuk | .@otjoolss one of the real challenges is making reablement sustainable that is why living life as well as making a cuppa is important #OTalk | |
| sophiewearing | @Helen_otuk good point!Sometimes I forget we dont have2be the ones to do everything (sometimes it feels like it!!) #OTalk | |
| Dai2584 | @BAOTCOT have position statement on reablement its on thier web page #otalk | |
| Helen_otuk | Also so in the Future Focus of OT document RT @Dai2584:@BAOTCOT have position statement on reablement its on thier web page #otalk | |
| kirstyes | @otjoolss @GillyGorry agree so important but as always self-care often gets prioritised over leisure and work.How can we change this?#otalk | |
| GillyGorry | tonights chat has been great. good to hear so many positives about reablement? any final thoughts #otalk | |
| OTwows | #otalk. OTs in reablement in my area has changed its name to promoting independence and service users seem to get this term locally | |
| GillyGorry | Attempted a visual rep of tonight #otalk @otjoolsshttp://t.co/67QAr36gyn | |
| kirstyes | RT @OTwows: #otalk. OTs in reablement in my area has changed its name to promoting independence and service users seem to get this term loc… | |
| otjoolss | @GillyGorry really hope some of you will think about presenting aat conference on reblement July 22nd#OTalk | |
| InclusionMe | @GillyGorry our OT supervises/manages the in house reablement team, additional training given as required & the OT reviews/monitors#otalk | |
| Helen_otuk | Great topic @GillyGorry thank you! Lots to ponder. #otalk | |
| GillyGorry | @kirstyes @otjoolss important to understand what other services are out there to compliement and support better outcomes #otalk | |
| GillyGorry | RT @otjoolss: @GillyGorry one of the real challenges is making reablement sustainable that is why living life as well as making a cuppa is … | |
| Helen_otuk | RT @otjoolss: @GillyGorry really hope some of you will think about presenting aat conference on reblement July 22nd #OTalk | |
| GillyGorry | @otjoolss yes, is often a process of redesigning life through reablement in order to live better. #otalk | |
| OTSM2011 | RT @GillyGorry: Attempted a visual rep of tonight #otalk @otjoolsshttp://t.co/67QAr36gyn | |
| GillyGorry | RT @bobcollinsOT: @Helen_otuk @GillyGorry @otjoolss@sophiewearing Living as well as reducing costs!! DOUBLE YAY!!!#otalk | |
| bobcollinsOT | RT @GillyGorry: Attempted a visual rep of tonight #otalk @otjoolsshttp://t.co/67QAr36gyn | |
| Dai2584 | You will have to forgive my absence in the next couple of weeks. Got something on lol #otalk | |
| kirstyes | RT @GillyGorry: Attempted a visual rep of tonight #otalk @otjoolsshttp://t.co/67QAr36gyn | |
| Helen_otuk | RT @GillyGorry: @kirstyes @otjoolss important to understand what other services are out there to compliement and support better outcomes #o… | |
| PatriciaRegan | @kirstyes @otjoolss @GillyGorry We’ll just have to keep highlighting these areas, I think, if we are hoping to increase QOL #otalk | |
| kirstyes | .@GillyGorry @otjoolss very impressive multi-tasking. #otalk Thanks for hosting a great chat. | |
| kirstyes | RT @GillyGorry: @kirstyes @otjoolss important to understand what other services are out there to compliement and support better outcomes #o… | |
| kirstyes | RT @PatriciaRegan: @kirstyes @otjoolss @GillyGorry We’ll just have to keep highlighting these areas, I think, if we are hoping to increase … | |
| GillyGorry | @PatriciaRegan @sophiewearing I see that here 2 I think people fear the unknown. need to be clear on what they offer& what they dont#otalk | |
| PatriciaRegan | RT @GillyGorry: @PatriciaRegan @sophiewearing I see that here 2 I think people fear the unknown. need to be clear on what they offer& what … | |
| BillWongOT | RT @PatriciaRegan: @kirstyes @otjoolss @GillyGorry We’ll just have to keep highlighting these areas, I think, if we are hoping to increase … | |
| Helen_otuk | Was good to have @otjoolss join us and send her first tweet to #OTalk. Do come back often! | |
| BillWongOT | RT @OTwows: #otalk. OTs in reablement in my area has changed its name to promoting independence and service users seem to get this term loc… | |
| PatriciaRegan | @GillyGorry @otjoolss Wow, impressed!! #otalk | |
| GillyGorry | RT @kirstyes: .@GillyGorry @otjoolss very impressive multi-tasking.#otalk Thanks for hosting a great chat. | |
| Dai2584 | RT @kirstyes: .@GillyGorry @otjoolss very impressive multi-tasking.#otalk Thanks for hosting a great chat. | |
| OTSM2011 | @kirstyes @GillyGorry yes thank you all great #otalk as usual lots to think about | |
| bobcollinsOT | thanks #otalk. good to be involved. great visual summary @GillyGorryloving your work! : ) | |
| BillWongOT | Great job hosting #otalk, @GillyGorry. | |
| GillyGorry | RT @OTSM2011: @kirstyes @GillyGorry yes thank you all great#otalk as usual lots to think about | |
| sophiewearing | @GillyGorry @PatriciaRegan def agree,thats one of the1st critcisms we get but I guess thats y we need2 promote independence strongly?#OTalk | |
| GillyGorry | Thanks all for joining in tonights #otalk and to @otjoolss for joing us for her first chat 🙂 | |
| PatriciaRegan | @sophiewearing I know, same here. We can but build on it! #otalk | |
| PatriciaRegan | @GillyGorry @otjoolss Well done! #otalk | |
| GillyGorry | @sophiewearing @PatriciaRegan I think people are always wary of services that may overlap/challenge and expect a new way of working#otalk | |
| sophiewearing | Great chatting, enthusiasm for return to work.Remind me where I find the transcript? #OTalk | |
| BMCOKCOTAS | RT @GillyGorry: #otalk will be starting shortly. here’s a link to some reablement resources http://t.co/eBEHpRw3gt | |
| ShaniceViljoen | RT @_beckyOT: Interesting thought @kirstyes: “struggle to understand the difference between reablement and intermediate care” any ideas? #o… | |
| PTOTSLTdept | RT @GillyGorry: Attempted a visual rep of tonight #otalk @otjoolsshttp://t.co/67QAr36gyn | |
| sophiewearing | #OTalk another repeat question but where do I find the reflection tool/CPD tool for #OTalk ? | |
| ShaniceViljoen | RT @sophiewearing: In answer to difference rehab and reablement:via COT;rehab is restoration of skills&reable is accomodating. #OTalk | |
| kirstyes | “@sophiewearing: #OTalk another repeat question but where do I find the reflection tool/CPD tool for #OTalk ?” On the blog under resources | |
| EllisRobJ | Interesting for me, as a student, to read your views on reablement. Thanks for sharing. #OTalk | |
| dianecox61 | RT @OTwows: #otalk. OTs in reablement in my area has changed its name to promoting independence and service users seem to get this term loc… | |
| Symbolic_Life | #otalk sorry I didn’t make it there’s another time change. I got confused. 🙂 | |
| OTRLife | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| AOTInews | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| OTIndonesia | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| GillyGorry | My twitter shutdown after last nights #otalk and would let me in til now. Strange.. | |
| albavilapaz | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| Krachtergo | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| ellenvanderros | RT @GillyGorry: Reablement #otalk Tuesday the 28th. The role of OThttp://t.co/SIyAXIXz0L | |
| news2dayohboy | #OTalk please retweet The Journey of Our Little Warrior | Memorial/Funeral – http://t.co/vVo1lXZp9Q: http://t.co/Jv4gpLcC4R | |
| BMCOKCOTAS | RT @news2dayohboy: #OTalk please retweet The Journey of Our Little Warrior | Memorial/Funeral – http://t.co/vVo1lXZp9Q:http://t.co/Jv4gp… | |
| OT_rach | #twvsm has Twitter in improve my practice? Yes by joining in professional Twitter chats like #otalk #mhnursechat I have learnt so much! | |
| PTOTSLTdept | RT @OT_rach: #twvsm has Twitter in improve my practice? Yes by joining in professional Twitter chats like #otalk #mhnursechat I have learnt… |
Content from Twitter
![]()
Safer Internet Day (OT Role)
Date: 11/02/2014 Host: @GillyGorry & @Helen_OTUK
Continue reading “#OTalk 11th Feb 2014 – Safer Internet Day”
Journal [Media] Club
Date: 04/03/2014 Host: @eileenhegarty7
Continue reading “#OTalk Journal / Media Club – 4th March 2014”

Unfortunately the Journal Club topic for February has had to be postponed until 2nd September.
As regular OTalkers will know Dai Davies’s (@Dai2584) hosted a chat on The Power of Ideas in January.
Throughout the month of January we have been compiling our ResOTlutions for 2014.
This week also sees The ‘Time to Change‘ campaign hold ‘Time to Talk‘ and the ‘NHS Change Day’ campaign launch the ‘School for Healthcare Radicals‘.
So we are asking for one last ReOTlution and exploring the role that Occupational Therapists can take with any or all of the above ideas. Please also feel free to bring any of your own ideas to the chat.